| Location | Activity | Google Earth Content |
| 1. Provo River | measure the length of the river with the blue ruler (25 miles) | Geosights of Utah |
| 2. Mt. Timpanogos | Measure the highest elevation with the google earth tools (11,749 feet) | Geosignts of Utah |
| 3. Little Egypt | Determine the cause of the hoodos in the valley (erosion and weathering) | Geosights of Utah |
| 4. Little Sahara Sand Dunes | Find out what the Sevier Desert used to be 20,000 to 12,500 years ago (Lake Bonneville) | Geosights of Utah |
| Details of image overlay / path / polygon: | Polygon | |
Monday, February 23, 2009
Google me Googlestiens-Virtual Tour Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.